BANK NAME | BANK A/C No. | IFSC CODE |
HDFC BANK LTD. | 00140340001288 | HDFC0000014 |
AXIS BANK LTD. | 005010200029209 | UTIB0000411 |
INDUSIND BANK | 201000757756 | INDB0000015 |
STATE BANK OF INDIA | 36474375532 | SBIN0011777 |
ICICI BANK LTD. | 000605033724 | ICIC0000006 |
KOTAK MAHINDRA BANK LTD. | 6112920809 | KKBK0006590 |
PUNAJB NATIONAL BANK | 0068050060808 | PUNB0006820 |
Investors are requested to note that Ashika Stock Broking Limited is permitted to receive money from investor through designated bank accounts only named as Up streaming Client Nodal Bank Account (USCNBA). Ashika Stock Broking Limited is also required to disclose these USCNBA accounts to Stock Exchange. Hence, you are requested to use following USCNBA accounts only for the purpose of dealings in your trading account with us. The details of these USCNBA accounts are also displayed by Stock Exchanges on their website under “Know/Locate your Stock Broker"