Disclosure Under Regulation 46 of SEBI (LODR) Regulations, 2015
Sl. No. | Particulars of items to be hosted on website | Link |
---|---|---|
1 | Details of business | https://ashikagroup.com/accl/about_accl.php |
2 | Terms and conditions of appointment of Independent directors | https://ashikagroup.com/investor_relation_details.php?category=terms-conditions-appointment-independent-director |
3 | Composition of various committees of board of directors | https://www.ashikagroup.com/pdf/composition/Composition-of-Committe.pdf |
4 | Code of conduct of board of directors and senior management personnel | https://ashikagroup.com/pdf/policies/ACCL-2022-03-Code-of-Conduct-for-Board-and-SMP.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | https://ashikagroup.com/pdf/policies/ACCL-2022-03-Vigil-Mechanism-Policy.pdf |
6 | Criteria of making payments to non-executive directors | https://ashikagroup.com/pdf/policies/ACCL-2022-03-Criteria-for-payment-to-NED.pdf |
7 | Policy on dealing with related party transactions | https://ashikagroup.com/pdf/policies/ACCL-2022-03-Related-Party-Transaction-Policy-wef-01.04.2022.pdf |
8 | Policy for determining 'material' subsidiaries | https://ashikagroup.com/pdf/policies/Material-subsidiary-policy.pdf |
9 | Details of familiarization programmes imparted to independent directors | https://ashikagroup.com/accl/accl_familiarization_programme.php |
10 | Email address for grievance redressal and other relevant details | https://ashikagroup.com/shareholder_grievances.php |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | https://ashikagroup.com/shareholder_grievances.php |
12 | Financial results | https://ashikagroup.com/investor_relation_details.php?category=financials-results |
13 | Shareholding pattern | https://ashikagroup.com/investor_relation_details.php?category=shareholding-pattern |
14 | Details of agreements entered into with the media companies and/or their associates | Not Applicable |
15 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | Not Applicable |
16 | Audio or video recordings and transcripts of post earnings/quarterly calls | Not Applicable |
17 | New name and the old name of the listed entity | Not Applicable |
18 | Advertisements as per regulation 47 (1) | https://ashikagroup.com/investor_relation_details.php?category=newspaper-publication |
19 | Credit rating or revision in credit rating obtained | Not Applicable |
20 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Not Applicable |
21 | Secretarial Compliance Report | https://ashikagroup.com/investor_relation_details.php?category=intimation-to-exchanges |
22 | Materiality policy as per Regulation 30(4) | https://ashikagroup.com/pdf/policies/Policy-for-Determination-of-Materiality-for-Disclosure-of-any-Events-or-Information-14.07.2023.pdf |
23 | Disclosure of contact details of KMP who are authorised for the purpose of determining materiality as required under Regulation 30(5) | https://ashikagroup.com/pdf/policies/ACCL-2022-03-Authorization-to-KMP-for-determining-the-materiality-of-any-events-information-10.08.2019.pdf |
24 | Disclosures under Regulation 30(8) | https://ashikagroup.com/pdf/policies/ACCL-2022-03-1577188924.pdf |
25 | Statement of deviation (s) or variation (s) as specified in Regulation 32 | Not Applicable |
26 | Dividend Distribution policy as per Regulation 43A(1) | Not Applicable |
27 | Annual Return as provided under Section 92 of the Companies Act, 2013 | https://ashikagroup.com/accl/annual_return_under_companies_act.php |
© 2023 Ashika Group. All Rights Reserved.
X